Financial Year 2025-26
Details of claims paid by ECGC Limited and under the National Export Insurance Account (NEIA) Trust in and upto February 2026| S. No. | Parameters | No. of Claims | Amount Paid (₹ in cr.) | No. of customers benefitted |
|---|---|---|---|---|
| 1 | Claims paid to exporters during the month (ST + MLT) | 51 | 22.11 | 47 |
| 2 | Claims paid to exporters up to the month (ST + MLT) | 397 | 181.07 | 310 |
| 3 | Claims paid to banks during the month (ST + MLT) | 7 | 24.45 | 5 |
| 4 | Claims paid to banks up to the month (ST + MLT) | 47 | 265.25 | 38 |
| S. No. | Parameters | No. of Claims | Amount Paid (₹ in cr.) | No. of customers benefitted |
|---|---|---|---|---|
| 1 | Claims paid to exporters during the month | Nil | – | – |
| 2 | Claims paid to exporters up to the month | Nil | – | – |
| 3 | Claims paid to banks during the month | Nil | – | – |
| 4 | Claims paid to banks up to the month | Nil | – | – |




