Financial Year 2026-27
Details of claims paid by ECGC Limited and under the National Export Insurance Account (NEIA) Trust in and upto April 2026| S. No. | Parameters | No. of Claims | Amount Paid (₹ in cr.) | No. of customers benefitted |
|---|---|---|---|---|
| 1 | Claims paid to exporters during the month (ST + MLT) | 5 | 0.88 | 5 |
| 2 | Claims paid to exporters up to the month (ST + MLT) | 5 | 0.88 | 5 |
| 3 | Claims paid to banks during the month (ST + MLT) | 0 | 0 | 0 |
| 4 | Claims paid to banks up to the month (ST + MLT) | 0 | 0 | 0 |
| S. No. | Parameters | No. of Claims | Amount Paid (₹ in cr.) | No. of customers benefitted |
|---|---|---|---|---|
| 1 | Claims paid to exporters during the month | Nil | – | – |
| 2 | Claims paid to exporters up to the month | Nil | – | – |
| 3 | Claims paid to banks during the month | Nil | – | – |
| 4 | Claims paid to banks up to the month | Nil | – | – |




