Skip to main content | Screen Reader Access |
| |
Default theme Black theme Gray theme
RELIEF Claims

RELIEF Claims status as of 31 July 2026

Particulars Component I Component II Component III Total
Claims lodged (No.) 145 4 1402 1551
Claims Disposed (No.) 56 0 706 762
Claims Paid (No.) 29 0 477 506
Amount Paid (₹ crore) 0.06 0 15.34 15.4
Balance Funds Available (₹ crore) 55.94 159 266.66 481.60
Amount Sanctioned (₹ crore) 56 159 282.00 497.00
|

Page last updated date: 01-08-2026 10:27 AM

1800-22-4500