Financial Year 2026-27
Details of claims paid by ECGC Limited and under the National Export Insurance Account (NEIA) Trust in and upto June 2026| S. No. | Parameters | No. of Claims | Amount Paid (₹ in cr.) | No. of customers benefitted |
|---|---|---|---|---|
| 1 | Claims paid to exporters during the month (ST + MLT) | 34 | 8.80 | 30 |
| 2 | Claims paid to exporters up to the month (ST + MLT) | 59 | 15.38 | 49 |
| 3 | Claims paid to banks during the month (ST + MLT) | 6 | 8.04 | 6 |
| 4 | Claims paid to banks up to the month (ST + MLT) | 8 | 10.92 | 7 |
| S. No. | Parameters | No. of Claims | Amount Paid (₹ in cr.) | No. of customers benefitted |
|---|---|---|---|---|
| 1 | Claims paid to exporters during the month | Nil | – | – |
| 2 | Claims paid to exporters up to the month | Nil | – | – |
| 3 | Claims paid to banks during the month | Nil | – | – |
| 4 | Claims paid to banks up to the month | Nil | – | – |
| S. No. | Parameters | No. of Claims | Amount Paid (₹ in cr.) | No. of customers benefitted |
|---|---|---|---|---|
| 1 | Claims paid to exporters during the month (ST + MLT) | 20 | 5.69 | 17 |
| 2 | Claims paid to exporters up to the month (ST + MLT) | 25 | 6.57 | 20 |
| 3 | Claims paid to banks during the month (ST + MLT) | 2 | 8.04 | 1 |
| 4 | Claims paid to banks up to the month (ST + MLT) | 2 | 0.00 | 1 |
| S. No. | Parameters | No. of Claims | Amount Paid (₹ in cr.) | No. of customers benefitted |
|---|---|---|---|---|
| 1 | Claims paid to exporters during the month | Nil | – | – |
| 2 | Claims paid to exporters up to the month | Nil | – | – |
| 3 | Claims paid to banks during the month | Nil | – | – |
| 4 | Claims paid to banks up to the month | Nil | – | – |




