Financial Year 2025-26
Details of claims paid by ECGC Limited and under the National Export Insurance Account (NEIA) Trust in and upto December 2025| S. No. | Parameters | No. of Claims | Amount Paid (₹ in cr.) | No. of customers benefitted |
|---|---|---|---|---|
| 1 | Claims paid to exporters during the month (ST + MLT) | 58 | 22.99 | 56 |
| 2 | Claims paid to exporters up to the month (ST + MLT) | 299 | 129.5 | 248 |
| 3 | Claims paid to banks during the month (ST + MLT) | 12 | 10.64 | 10 |
| 4 | Claims paid to banks up to the month (ST + MLT) | 34 | 232.32 | 28 |
| S. No. | Parameters | No. of Claims | Amount Paid (₹ in cr.) | No. of customers benefitted |
|---|---|---|---|---|
| 1 | Claims paid to exporters during the month | Nil | – | – |
| 2 | Claims paid to exporters up to the month | Nil | – | – |
| 3 | Claims paid to banks during the month | Nil | – | – |
| 4 | Claims paid to banks up to the month | Nil | – | – |




