Skip to main content | Screen Reader Access |
| |
Default theme Black theme Gray theme
RELIEF Claims

RELIEF Claims status as of 15 September 2026

Particulars Component I Component II Component III Total
Claims lodged (No.) 216 5 1618 1839
Claims Disposed (No.) 112 0 942 1054
Claims Paid (No.) 62 0 570 632
Amount Paid (₹ crore) 0.25 0 18.49 18.74
Balance Funds Available (₹ crore) 55.75 159 263.51 478.26
Amount Sanctioned (₹ crore) 56 159 282.00 497.00
|

Page last updated date: 16-09-2026 09:58 AM

1800-22-4500